|
 |
 |
| Our web hosting plan is suitable for any static or dynamic website developed in HTML, Flash, Photoshop, Frontpage, Dreamweaver, NVU or any other web authoring tool. You can also host your blog, forum, e-commerce web site or any other portal or solution developed in PHP/MySQL. Click on order now button under suitable plan to place order. |
|
|
|
 |
 |
SEO Tools |
 |
Superb/Responsive support.
|
 |
99.9% uptime |
 |
Blazing Fast server
|
 |
Free Web Site Templates |
 |
Free Internet Marketing Guide |
|
|
 |
| Web Hosting Plan Click here for ASP & .NET hosting |
| | Silver plan | Gold plan | Diamond plan |
| Web space | 10GB | 25GB | Unlimited |
| Monthly Bandwidth | 100GB | Unlimited | Unlimited |
| Price (Yearly) in INR | Rs. 1595/- | Rs. 2595/- | Rs. 4995/- |
| Price (Yearly) in USD | $33.23 | $54.06 | $104.06 |
|  |  |  |
| » Package Details |
| Web Site Builder |  |  |  |
| Full Support |  |  |  |
| Instant Backups |  |  |  |
| 99.9% Uptime |  |  |  |
| Free / Instant Setup |  |  |  |
| RAID1 Disk |  |  |  |
| Subdomains | 100 | 200 | Unlimited |
| » Supported Features |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| FTP |  |  |  |
| CGI |  |  |  |
| PHP4 & 5 |  |  |  |
| Perl |  |  |  |
| SSI |  |  |  |
| Cron |  |  |  |
| FrontPage Extensions |  |  |  |
| Curl |  |  |  |
| Flash |  |  |  |
| GD |  |  |  |
| Apache Web Server |  |  |  |
| .htaccess |  |  |  |
| Image Magick |  |  |  |
| » E-mail |
| POP3 Accounts | Unlimited | Unlimited | Unlimited |
| Web Mail |  |  |  |
| E-mail Alias |  |  |  |
| Auto Responders |  |  |  |
| Mailing Lists |  |  |  |
| Catch Alls |  |  |  |
| Spam Assassin |  |  |  |
| Mail Forwarding |  |  |  |
| IMAP Support |  |  |  |
| SMTP |  |  |  |
| » Control Panel Features |
| Latest cPanel | View Demo | View Demo | View Demo |
| Fantastico |  |  |  |
| Hotlink Protection |  |  |  |
| IP Deny Manager |  |  |  |
| Custom Error Pages |  |  |  |
| Instant Blogs |  |  |  |
| Instant Portals |  |  |  |
| Instant PHPnuke |  |  |  |
| Instant Forums |  |  |  |
| Instant Guestbook |  |  |  |
| Instant Counter |  |  |  |
| Instant FormMail |  |  |  |
| Redirect URL |  |  |  |
| Web Based File Manager |  |  |  |
| Instant Counter |  |  |  |
| PW Protected Directories |  |  |  |
| phpMyAdmin |  |  |  |
| » Web / Ftp Statistics |
| AWStats (Real Time Updates) |  |  |  |
| Webalizer |  |  |  |
| Raw Log Manager |  |  |  |
| Referrer Logs |  |  |  |
| Error Logs |  |  |  |
| » E-Commerce Features |
| Agora Cart |  |  |  |
| osCommerce |  |  |  |
| ZenCart |  |  |  |
| Cube Cart |  |  |  |
| » Extra Features |
| Free Web Templates |  |  |  |
| Free Search Engine Submission |  |  |  |
| Free SEO Tools |  |  |  |
| Free Script Library |  |  |  |
| Free Contact Form |  |  |  |
| Google Apps Support |  |  |  |
| » Purchase |
| Plans | Silver | Gold | Diamond |
| Price (Yearly) in INR | Rs. 1595/- | Rs. 2595/- | Rs. 4995/- |
| Price (Yearly) in USD | $33.23 | $54.06 | $104.06 |
|  |  |  |
| Click on order now button under suitable plan to buy web hosting |
|
| |
|